A candidate must receive 70% of the vote to be placed on the Consent Calendar. If a candidate receives more than 50% and less than 70%, then the race will be considered at an Endorsing Caucus on March 5th, at the 2022 Convention. If no candidate received over 50%, then the California Democratic Party will take the position of No Consensus. If no candidate filed, the party will take the position of No Endorsement.
* denotes an Incumbent
AD 01
No Candidates Filed
Result: No Endorsement
AD 03
No Candidates Filed
Result: No Endorsement
AD 05
Candidate | Votes | Percent |
Rebecca Chenoweth | 57 | 96.61% |
No Endorsement | 2 | 3.39% |
Result: Rebecca Chenoweth placed on Consent Calendar
AD 08
No Candidates Filed
Result: No Endorsement
AD 09
No Candidates Filed
Result: No Endorsement
AD 10
Candidate | Votes | Percent |
Eric Guerra | 24 | 48.00% |
Stephanie Nguyen | 15 | 30.00% |
No Endorsement | 9 | 18.00% |
Jim Cooper* | 2 | 4.00% |
Tecoy Porter | 0 | 0.00% |
Result: No Consensus
AD 11
Candidate | Votes | Percent |
Lori Wilson | 55 | 93.22% |
No Endorsement | 4 | 6.78% |
Result: Lori Wilson placed on Consent Calendar
AD 12
Ida Times-Green | 19 | 28.36% |
Damon Connolly | 17 | 25.37% |
No Endorsement | 16 | 23.88% |
Sara Aminzadeh | 15 | 22.39% |
Steve Schwartz | 0 | 0.00% |
Result: No Consensus
AD 13
Candidate | Votes | Percent |
No Endorsement | 22 | 73.33% |
Carlos Villapudua* | 4 | 13.33% |
Mateo Bedolla | 4 | 13.33% |
Result: No Consensus
AD 17
Candidate | Votes | Percent |
David Campos | 37 | 52.11% |
No Endorsement | 31 | 43.66% |
Matt Haney | 2 | 2.82% |
Bilal Mahmood | 1 | 1.41% |
Thea Selby | 0 | 0.00% |
Result: An Endorsing Caucus will be held at Convention
AD 20
Candidate | Votes | Percent |
Elizabeth Ortega | 19 | 37.25% |
Jennifer Esteen | 18 | 35.29% |
Shawn Kumagai | 13 | 25.49% |
No Endorsement | 1 | 1.96% |
Result: No Consensus
AD 21
Candidate | Votes | Percent |
Giselle Hale | 25 | 48.08% |
Diane Papan | 10 | 19.23% |
No Endorsement | 10 | 19.23% |
James Coleman | 6 | 11.54% |
Maurice Goodman | 1 | 1.92% |
Result: No Consensus
AD 22
Candidate | Votes | Percent |
Jessica Self | 40 | 95.24% |
Chad Condit | 2 | 4.76% |
No Endorsement | 0 | 0.00% |
Result: Jessica Self placed on Consent Calendar
AD 27
Candidate | Votes | Percent |
Esmeralda Soria | 39 | 100.00% |
Mike Karbassi | 0 | 0.00% |
No Endorsement | 0 | 0.00% |
Result: Esmeralda Soria placed on Consent Calendar
AD 30
Candidate | Votes | Percent |
Dawn Addis | 64 | 68.09% |
Jon Wizard | 24 | 25.53% |
No Endorsement | 4 | 4.26% |
Alexis Garcia-Arrazola | 2 | 2.13% |
Zoe Carter | 0 | 0.00% |
Result: An Endorsing Caucus will be held at Convention
AD 32
No Candidates Filed
Result: No Endorsement
AD 33
Candidate | Votes | Percent |
Jose Sigala | 36 | 81.82% |
No Endorsement | 5 | 11.36% |
Ruben Macareno | 3 | 6.82% |
Result: Jose Sigala placed on Consent Calendar
AD 34
Candidate | Votes | Percent |
Rita Ramirez-Dean | 18 | 81.82% |
No Endorsement | 4 | 18.18% |
Result: Rita Ramirez-Dean placed on Consent Calendar
AD 35
Candidate | Votes | Percent |
Leticia Perez | 12 | 66.67% |
No Endorsement | 4 | 22.22% |
Jasmeet Bains | 2 | 11.11% |
Result: An Endorsing Caucus will be held at Convention
AD 37
Candidate | Votes | Percent |
Gregg Hart | 35 | 83.33% |
No Endorsement | 4 | 9.52% |
Gabe Escobedo | 3 | 7.14% |
Result: Gregg Hart placed on Consent Calendar
AD 39
Candidate | Votes | Percent |
Andrea Rosenthal | 11 | 52.38% |
Socorro Cisneros | 4 | 19.05% |
Steve Fox | 3 | 14.29% |
Juan Carrillo | 2 | 9.52% |
No Endorsement | 1 | 4.76% |
Result: An Endorsing Caucus will be held at Convention
AD 40
Candidate | Votes | Percent |
Pilar Schiavo | 51 | 80.95% |
Annie Cho | 10 | 15.87% |
No Endorsement | 2 | 3.17% |
Result: Pilar Schiavo placed on Consent Calendar
AD 44
Candidate | Votes | Percent |
Laura Friedman* | 42 | 60.87% |
Adrin Nazarian* | 15 | 21.74% |
No Endorsement | 12 | 17.39% |
Result: An Endorsing Caucus will be held at Convention
AD 47
Candidate | Votes | Percent |
Christy Holstege | 38 | 97.44% |
No Endorsement | 1 | 2.56% |
Result: Christy Holstege placed on Consent Calendar
AD 49
Candidate | Votes | Percent |
Mike Fong | 28 | 96.55% |
No Endorsement | 1 | 3.45% |
Result: Mike Fong placed on Consent Calendar
AD 51
Candidate | Votes | Percent |
Rick Chavez Zbur | 56 | 91.80% |
Louis Abramson | 4 | 6.56% |
No Endorsement | 1 | 1.64% |
Result: Rick Chavez Zbur placed on Consent Calendar
AD 52
Candidate | Votes | Percent |
Wendy Carrillo* | 102 | 77.27% |
Mia Livas Porter | 21 | 15.91% |
No Endorsement | 9 | 6.82% |
Result: Wendy Carrillo placed on Consent Calendar
AD 59
No Candidates Filed
Result: No Endorsement
AD 60
Candidate | Votes | Percent |
Corey Jackson | 13 | 81.25% |
Esther Portillo | 3 | 18.75% |
Result: Corey Jackson placed on Consent Calendar
AD 61
Candidate | Votes | Percent |
Robert Pullen-Miles | 14 | 70.00% |
Tina McKinnor | 4 | 20.00% |
No Endorsement | 2 | 10.00% |
Angie Reyes English | 0 | 0.00% |
Result: Robert Pullen-Miles placed on Consent Calendar
AD 63
Candidate | Votes | Percent |
Fauzia Rizvi | 27 | 93.10% |
No Endorsement | 2 | 6.90% |
Result: Fauzia Rizvi placed on Consent Calendar
AD 64
Candidate | Votes | Percent |
Blanca Pacheco | 19 | 54.29% |
Elizabeth Alcantar | 10 | 28.57% |
Ana Valencia | 6 | 17.14% |
Roberto Cancio | 0 | 0.00% |
Rose Espinoza | 0 | 0.00% |
No Endorsement | 0 | 0.00% |
Result: An Endorsing Caucus will be held at Convention
AD 65
Candidate | Votes | Percent |
Mike Gipson* | 40 | 70.18% |
Fatima Iqbal-Zubair | 16 | 28.07% |
No Endorsement | 0 | 0.00% |
Result: Mike Gipson placed on Consent Calendar
AD 69
Candidate | Votes | Percent |
Josh Lowenthal | 56 | 88.89% |
No Endorsement | 3 | 4.76% |
Al Austin | 2 | 3.17% |
Janet Foster | 2 | 3.17% |
Result: Josh Lowenthal placed on Consent Calendar
AD 70
Candidate | Votes | Percent |
Diedre Thu-Ha Nguyen | 17 | 80.95% |
No Endorsement | 4 | 19.05% |
Result: Diedre Thu-Ha Nguyen placed on Consent Calendar
AD 71
No Candidates Filed
Result: No Endorsement
AD 72
Candidate | Votes | Percent |
Judie Mancuso | 55 | 98.21% |
No Endorsement | 1 | 1.79% |
Result: Judie Mancuso placed on Consent Calendar
AD 74
Candidate | Votes | Percent |
Chris Duncan | 43 | 79.63% |
Laurie Girand | 6 | 11.11% |
No Endorsement | 5 | 9.26% |
Result: Chris Duncan placed on Consent Calendar
AD 75
No Candidates Filed
Result: No Endorsement
AD 80
Candidate | Votes | Percent |
Georgette Gómez | 40 | 88.89% |
David Alvarez | 5 | 11.11% |
No Endorsement | 0 | 0.00% |
Result: Georgette Gómez placed on Consent Calendar
SD 04
Candidate | Votes | Percent |
Tim Robertson | 76 | 89.41% |
No Endorsement | 9 | 10.59% |
Result: Tim Robertson placed on Consent Calendar
SD 06
Candidate | Votes | Percent |
Paula Villescaz | 75 | 97.40% |
No Endorsement | 2 | 2.60% |
Result: Paula Villescaz placed on Consent Calendar
SD 08
Candidate | Votes | Percent |
Dave Jones | 99 | 66.89% |
Angelique Ashby | 36 | 24.32% |
No Endorsement | 13 | 8.78% |
Result: An Endorsing Caucus will be held at Convention
SD 10
Candidate | Votes | Percent |
Aisha Wahab | 67 | 94.37% |
No Endorsement | 3 | 4.23% |
Lily Mei | 1 | 1.41% |
Result: Aisha Wahab placed on Consent Calendar
SD 12
Candidate | Votes | Percent |
Susanne Gundy | 13 | 92.86% |
No Endorsement | 1 | 7.14% |
Result: Susanne Gundy placed on Consent Calendar
SD 14
Candidate | Votes | Percent |
Anna Caballero* | 56 | 76.71% |
Melissa Hurtado* | 16 | 21.92% |
No Endorsement | 1 | 1.37% |
Result: Anna Caballero placed on Consent Calendar
SD 16
Candidate | Votes | Percent |
Rob Fuentes | 27 | 39.13% |
Imelda Ceja | 23 | 33.33% |
Bryan Osorio | 19 | 27.54% |
No Endorsement | 0 | 0.00% |
Result: No Consensus
SD 18
Candidate | Votes | Percent |
Steve Padilla | 48 | 100.00% |
No Endorsement | 0 | 0.00% |
Result: Steve Padilla placed on Consent Calendar
SD 20
Candidate | Votes | Percent |
Daniel Hertzberg | 34 | 69.39% |
Caroline Menjivar | 15 | 30.61% |
No Endorsement | 0 | 0.00% |
Result: An Endorsing Caucus will be held at Convention
SD 28
Candidate | Votes | Percent |
Lola Smallwood-Cuevas | 39 | 56.52% |
Patrick MacFarlane | 18 | 26.09% |
No Endorsement | 8 | 11.59% |
Jamaal Gulledge | 3 | 4.35% |
Cheryl Turner | 1 | 1.45% |
Result: An Endorsing Caucus will be held at Convention
SD 30
Candidate | Votes | Percent |
Bob Archuleta* | 60 | 60.61% |
Henry Bouchot | 36 | 36.36% |
No Endorsement | 3 | 3.03% |
Result: An Endorsing Caucus will be held at Convention
SD 32
No Candidates Filed
Result: No Endorsement
SD 36
Candidate | Votes | Percent |
Kim Carr | 55 | 96.49% |
No Endorsement | 2 | 3.51% |
Result: Kim Carr placed on Consent Calendar
SD 38
Candidate | Votes | Percent |
Catherine Blakespear | 110 | 96.49% |
Joe Kerr | 2 | 1.75% |
No Endorsement | 2 | 1.75% |
Result: Catherine Blakespear placed on Consent Calendar
SD 40
Candidate | Votes | Percent |
Joseph Rocha | 53 | 94.64% |
No Endorsement | 3 | 5.36% |
Result: Joe Rocha placed on Consent Calendar
CD 01
Candidate | Votes | Percent |
Max Steiner | 57 | 82.61% |
David Leon Zink | 12 | 17.39% |
Result: Max Steiner placed on Consent Calendar
CD 03
Candidate | Votes | Percent |
Kermit Jones | 106 | 97.25% |
No Endorsement | 2 | 1.83% |
David Peterson | 1 | 0.92% |
Result: Kermit Jones placed on Consent Calendar
CD 05
Candidate | Votes | Percent |
Michael Barkley | 29 | 56.86% |
No Endorsement | 22 | 43.14% |
Result: An Endorsing Caucus will be held at Convention
CD 13
Candidate | Votes | Percent |
Adam Gray | 42 | 67.74% |
Phil Arballo | 19 | 30.65% |
No Endorsement | 1 | 1.61% |
Result: An Endorsing Caucus will be held at Convention
CD 15
Candidate | Votes | Percent |
Kevin Mullin | 65 | 78.31% |
David Canepa | 15 | 18.07% |
No Endorsement | 3 | 3.61% |
Emily Beach | 0 | 0.00% |
Andrew Watters | 0 | 0.00% |
Result: Kevin Mullin placed on Consent Calendar
CD 20
Candidate | Votes | Percent |
Marisa Wood | 24 | 100.00% |
No Endorsement | 0 | 0.00% |
Result: Marisa Wood placed on Consent Calendar
CD 22
Candidate | Votes | Percent |
Rudy Salas | 33 | 86.84% |
No Endorsement | 5 | 13.16% |
Result: Rudy Salas placed on Consent Calendar
CD 23
Candidate | Votes | Percent |
Derek Marshall | 51 | 98.08% |
Blanca Gomez | 1 | 1.92% |
No Endorsement | 0 | 0.00% |
Result: Derek Marshall placed on Consent Calendar
CD 27
Candidate | Votes | Percent |
Christy Smith | 58 | 73.42% |
Quaye Quartey | 15 | 18.99% |
Ruth Luevanos | 4 | 5.06% |
No Endorsement | 2 | 2.53% |
Result: Christy Smith placed on Consent Calendar
CD 34
Candidate | Votes | Percent |
Jimmy Gomez* | 118 | 80.82% |
David Kim | 24 | 16.44% |
No Endorsement | 4 | 2.74% |
Result: Jimmy Gomez placed on Consent Calendar
CD 37
Candidate | Votes | Percent |
Sydney Kamlager | 48 | 77.42% |
Daniel Lee | 7 | 11.29% |
Jan Perry | 5 | 8.06% |
No Endorsement | 2 | 3.23% |
Result: Sydney Kamlager placed on Consent Calendar
CD 40
Candidate | Votes | Percent |
Asif Mahmood | 49 | 92.45% |
No Endorsement | 4 | 7.55% |
Result: Asif Mahmood placed on Consent Calendar
CD 41
Candidate | Votes | Percent |
Will Rollins | 24 | 57.14% |
Brandon Mosely | 14 | 33.33% |
Shrina Kurani | 4 | 9.52% |
No Endorsement | 0 | 0.00% |
Result: An Endorsing Caucus will be held at Convention
CD 42
Candidate | Votes | Percent |
Robert Garcia | 54 | 59.34% |
Cristina Garcia | 31 | 34.07% |
No Endorsement | 4 | 4.40% |
William Summerville | 2 | 2.20% |
Result: An Endorsing Caucus will be held at Convention
CD 45
Candidate | Votes | Percent |
Jay Chen | 26 | 92.86% |
No Endorsement | 2 | 7.14% |
Result: Jay Chen placed on Consent Calendar
CD 46
Candidate | Votes | Percent |
Lou Correa* | 48 | 85.71% |
Mike Ortega | 5 | 8.93% |
No Endorsement | 3 | 5.36% |
Result: Lou Correa placed on Consent Calendar
CD 48
Candidate | Votes | Percent |
Stephen Houlahan | 37 | 94.87% |
No Endorsement | 2 | 5.13% |
Result: Stephen Houlahan placed on Consent Calendar
CD 50
Candidate | Votes | Percent |
Scott Peters* | 70 | 67.31% |
Kylie Taitano | 32 | 30.77% |
No Endorsement | 2 | 1.92% |
Result: An Endorsing Caucus will be held at Convention